History of the Department of English
The University of Myitkyina, our Alma Mater, is pushing at the age of 61 now. The aged university of Myitkyina was first opened on 14th July, 1958.Myitkyina College was changed into the regional college of Myitkyina on 23rd of May 1977.Myollege was upgraded into Myitkyina Degree College 0n 12th February, 1986 and Myitkyina Degree College was developed into Myitkyina University in 1998.
The present Professor and Head of English Department is Dr. Nang Aye Aye Thein. There are 33 teaching staff in English Department – one Professor (Head), an Associate Professor, 15 Lecturers, 12 Assistant Lecturers and 4 tutors.
Mission
- To be able to use English as a common Language.
- To gain access to a greater wealth of Language and Literature.
- To enable students to have a greater cultural understanding among them as well as with other people.
Vision
- To equip learners with 21st century skills.
- To create a friendly teaching-learning environment.
- To promote students’ learning ability for advanced studies.
Administration
Prof. Dr Mon Mon Wai
Head of Department of English
Phone : 092021037
Email : dr.monmonwai2012@gmail.com
- BA (Hons.) English, Mandalay University (1997)
- MA (English), Mandalay University (2001)
- MRes. (English), Mandalay University (2002)
- PhD (English) Mandalay University (2008)
- Master of Business Administration (2017)
- 18 years of teaching experience (2002 to 2020)
- Monywa University
- Yadanabon University
- Mohnyin Degree College
- Kyaukse University
- Taungoo Univeristy
- Mandalay University of Foreign Languages
- Mohnyin Degree College
- Myitkyina University
Sr No | Name | Designation | Duty |
---|---|---|---|
1 | Dr Nang Aye Aye Thein | Professor & Head | Chairperson |
2 | U Manoe Kumar | Lecturer | Member |
3 | Daw Myat Htwe | Lecturer | Member |
4 | U Aung Thet Soe | Assistant Lecturer | Member |
5 | Daw Wai Hnin Ei | Assistant Lecturer | Member |
6 | U Lazing Brang Nu Awng | Assistant Lecturer | Member |
7 | Daw Seinn Seint Thu | Assistant Lecturer | Member |
8 | Mg Kyaw Sein | First Year MA | Member |
9 | Mg Zau Lat Awng | MA Qualifying | Member |
10 | Ma Htet Htet Hlaing | Third Year Honours | Member |
11 | Ma Yamin Thiri Aung | First Year Honours | Member |
12 | Mg Zin Ko Ko | Third Year | Member |
13 | Dr Min Than | Associate Professor | Secretary |
Sr No | Name | Specialization | Field of Specialization |
---|---|---|---|
1 | Dr Nang Aye Aye Thein | Professsor & Head | English Language & English Literature |
2 | Dr Min Than | Associate Professor | English Language & English Literature |
3 | U Manoe Kumar | Lecturer | English Language & English Literature |
4 | Daw Than Than Nwet | Lecturer | English Language & English Literature |
5 | Daw Myat Htwe | Lecturer | English Language & English Literature |
6 | Daw M Seng Ja | Lecturer | English Language & English Literature |
7 | Daw Pri Lum | Lecturer | English Language & English Literature |
8 | U Thomas Myint Thein | Lecturer | English Language & English Literature |
9 | Daw San San Tin | Lecturer | English Language & English Literature |
10 | Daw Khin Khin Aye | Lecturer | English Language & English Literature |
11 | Daw Nilar Win | Lecturer | English Language & English Literature |
12 | Daw Ja Kai | Lecturer | English Language & English Literature |
13 | U Ngwa Haw Wang | Lecturer | English Language & English Literature |
14 | Daw Nang San Hkam | Lecturer | English Language & English Literature |
15 | Daw M Hka Nau | Lecturer | English Language & English Literature |
16 | Daw Khin Lay Mu | Lecturer | English Language & English Literature |
17 | Daw Su Su Kyi | Lecturer | English Language & English Literature |
18 | Daw Wai Hnin Ei | Assistant Lecturer | English Language & English Literature |
19 | Daw Su Nway | Assistant Lecturer | English Language & English Literature |
20 | Daw Htet Htet Lin | Assistant Lecturer | English Language & English Literature |
21 | Daw Naing Lin Lin Chit | Assistant Lecturer | English Language & English Literature |
22 | Daw Soe Darli Wai | Assistant Lecturer | English Language & English Literature |
23 | U Aung Zaw Htoo | Assistant Lecturer | English Language & English Literature |
24 | U Aung Thet Soe | Assistant Lecturer | English Language & English Literature |
25 | Daw Chan Myae Soe | Assistant Lecturer | English Language & English Literature |
26 | Daw Seinn Seint Thu | Assistant Lecturer | English Language & English Literature |
27 | Daw Ei Ei Myint | Assistant Lecturer | English Language & English Literature |
28 | U Lazing Brang Nu Awng | Assistant Lecturer | English Language & English Literature |
29 | U Bawm Hkaw | Assistant Lecturer | English Language & English Literature |
30 | Daw Maran Ja Seng Mai | Tutor | English Language & English Literature |
31 | Daw Win Theingi Aung | Tutor | English Language & English Literature |
32 | Daw Zarni Mar | Tutor | English Language & English Literature |
33 | Daw Su Su Naing | Tutor | English Language & English Literature |
Title | Author | Abstract | Reference |
---|---|---|---|
COMMON MISTAKES IN THE USE OF COLLOCATIONS BY FIRST YEAR MATHEMATICS STUDENTS OF THE BANMAW UNIVERSITY | Bawm Hkaw, Daw Su Kyi Lin, Daw Seng Doi, Daw Pan War War Lynn, Daw Ja Seng Hpra, Daw Khin Nyein Wae | The present study is to explore collocation mistakes of first year students specialized in Mathematics in Banmaw University in 2015-2016 Academic year. Common collocational mistakes were collected from their written papers and were identified according to Benson, Benson and Ilson’s (1986) collocations model. Various kinds of collocational mistakes are found, but grammatical collocations (Adj + Prep, N + Prep, V + Prep, Prep + N) were mainly investigated in this study. The results, in some extend, reveal that mistakes on grammatical collocations are because of unawareness of collocation and students’ first language interference. It is aimed to get better teaching techniques for collocational practices and to reflect how previous teaching has worked in the language classroom. | Banmaw University Research Journal, Volume.8, 2018 |
Exploring Cognitive Processes of Bloom's Revised Taxonomy in the English Textbook's Question and Activities | M SengJa | The purpose of the researcher is to evaluate thinking levels of the English textbook prescribed for tertiary level. This researcher aims at exploring the cognitive processes of Bloom's revised taxonomy (2001) are used as theoretical framework.The result show that the remembering level, the simplest cognitive process, is profoundly main fest in the instructional question and activities of the first semester textbook, The finding if the analysis indicate that the instructional questions and activities in the textbook fail to encourage with the tertiary level learners' needs. This study has some implications for educational decision-makers, curriculum developers, syllable designers, and language teachers to evaluate and modify the educational materials in such a way to achieve higher level thinking skills of learning objectives. Moreover, this study has enlightened for further research in field of textbook evaluation in each and every level of Myanmar education process. | Bloom's Revised Taxonomy (2001), Cognitive Process |
Anxiety and Speaking English as a Foreign Language among Male and Female MBA Students | Ni Ni Hlaing, Min Than | This research tries to explore the learning anxiety of speaking English and the causes of the learning anxiety. It also examined the reactions reported by 87 students studying for Master of Business Administration (MBA) at the University of Mandalay.To be able to compare the causes and learning anxiety which affect male students and female students, data were collected from almost the same number of male students (44) and female students (43). Since the MBA students are not the learners at the beginning stage of foreign language learning, they are believed to be at higher levels of English proficiency. The experienced researchers have proved that anxiety about speaking a foreign language is mainly apparent at lower levels of language competence. Consequently, this research also tries to find out whether anxiety is also relevant at higher levels of English proficiency. The questionnaire used for the data collection consists of 26 anxiety statements. Ti is divided into two parts. The first part (No. 1 to No. 5) is used to find out their anxiety concerning speaking. The findings indicate that lack of speaking practice is the major cause of anxiety and communication anxiety is the most frequent one that influences the MBA students. In addition, the female students are more emotional than male students while speaking Enlgish. | |
An Analysis of the Project: Burma Bamboo Bike Partnership, Developing in Kachin State | Nang Aye Aye Thein | This research focuses on Burma Bamboo Bike Partnership, the project developing in these days in Kachin State. The aim of this research is to analyse the contribution of Bamboo Bike Project in Kachin State and if this project is sustainable development for the community, following Kapple (2017)’s 6 ways to measure small business success.In analyzing this project, the methodology in fixing the bikes through bamboo which is the native product, and the goal and vision of their project will become impressive. The findings of this research have raised the questions: will the project support the jobless people in Northern state and will it make the local people to be good leaders of their community. Nevertheless, it is hoped that the project really gives the mechanical education to local people of Northern Myanmar. | |
Attitude of Teachers and Students on Teaching and Learning Literature | Nang Aye Aye Thein | This research focuses on the effectiveness of teaching and learning literature in English as Foreign Language (EFL) classrooms. The aim of this research is to investigate the attitude of teachers and students on teaching and learning literature in classrooms.In doing this, the definitions of Trochim (2006), Timpany (2015), and PMGroup Worldwide Ltd (2016) have been applied and dichotomous questionnaires used in the survey are applied as the method which is mentioned in “Research in English Language Teaching” (2008). This research is conducted at both undergraduate and postgraduate levels of English specialization students and some teachers at English Department in Myitkyina University in second semester, 2016 academic year. The findings of this research highlight the importance of the role of teaching literature in classrooms, serve as an answer to the question “whether teaching literature is effective or not” for language learners and point out the fact that the efforts of language teachers, and the students’ attention on literature are crucial in teaching and learning literature in classrooms. This research is highly expected to make contributions to teachers who are handling teaching literature and also to students who are engaging in learning literature. | attitude, literature, dichotomous, questionnaire |
Violation of the Maxims in a Classical Play | Nang Aye Aye Thein | This research, based on a critical understanding of literature, investigates the violation of maxims in the play “Pygmalion” by George Bernard Shaw who became well known as a critic of art, music, and literature in 1884. “Pygmalion” is Shaw’s classical play in which he probes important questions about social class, human behaviour, and relations between the genders, and the 5-Act play.“Pygmalion” is also a comedy about phonetics expert who attempts to make a lady out of an uneducated Cockney flower girl. In this research, Blakemore (1992)’s statement of utterance, and Grice (1975)’s Cooperative Principle known as conversational maxims _ maxim of Quantity, maxim of Quality, maxim of Relation and maxim of Manner, cited by Thomas (1995) are applied in investigation. The research found that people in the play convey meanings in interactions, violating conversational maxims. Based on the findings, it is concluded that learning violation of the maxims will be very useful in helping learners of English as a foreign language develop both communicative competence as well as literary analysis. |
Title | Author | Abstract | Reference |
---|---|---|---|
Common Loanwords in English | Nang Aye Aye Thein1 | This research focuses on the common loanwords in English. The aim of this research is to investigate how much influence of foreign languages on English and which language is the most dominant of all languages that influence on English. In doing this, the definitions of Kemmer(2017) from Rice University, and the articles of Kroulek (2014), Liam (2016), anonymous (2016) fromwww.fluentu.com, and Ryan Sitzman (2019)are used as materials in the survey. Therefore, this is a kind of report research and the findings of this research highlight the dominance of foreign languages on English and which language is the most dominant of all. This research is also highly expected to make contributions to both teachers and learners who are engaging in learning and teaching English as EFL. | loanwords |
Sr No | Candidate | Title | Supervisor |
---|---|---|---|
1 | Ma Lat Mai Awng 2 M.A -Eng-1 | The Use of Indirect Speech Acts for Politeness in the Selected Short Story "Blind Man's Holiday" by O Henry | U Ngwa Haw Wang Lecturer |
2 | Ma Hkaw Myaw 2 M.A-Eng-2 | Intercultural Communication: Culture Dimensions between Myanmar and Westerners | Daw Pri Lum Lecturer |
3 | Ma Roi Nan 2 M.A-Eng-3 | An Investigation of Conversational Maxims of Main Characters in the Movie "The Great Gatsby" | Daw Nang San Hkam Lecturer |
4 | Ma Shwe Yi Win Lae 2 M.A-Eng-4 | An analysis of Sentence Types in Some Letters from "Letters From A Father To His Daughter" by Jawaharlal Nehru | Daw San San Tin Lecturer |
5 | Ma Khin Wint Thu 2 M.A-Eng-5 | Hedging in Conversations of a Myanmar Film "Deception" | Daw Ja Kai Lecturer |
6.. | Ma Pan Ei Phyu 2 M.A-Eng-6 | An Analysis of One of the Main Characters' Speech Acts Classification in the Movie "Forrest Gump" | Daw Nilar Win Lecturer |
7 | Mg Khin Oo 2 M.A-Eng-7 | A Comparative Study of Gender Representations: Socially marked Gender Items in Old and New Version of Grade 6 EFL Textbooks in Myanmar | Daw M Seng Ja Lecturer |
8 | Ma Jaw Seng Din Awng 2 M.A-Eng-8 | Relationship between Lexical Patterning and the Aesthetic Effect in Some Poems by Emily Dickinson | Dr Nang Aye Aye Thein Professor & Head |
9 | Ma Chaw Su Hlaing Win 2 M.A-Eng-9 | An Investigation of Common Spelling Errors Made by First Year English Specialization Students at Myitkyina University | U Manoe Kumar Lecturer |
10 | Ma Nang Doi 2 M.A-Eng-10 | Syntactic Analysis of Airline Slogans in Southeast Asia | Daw Myat Htwe Lecturer |
11 | Ma Seng Lu Lu Awng 2 M.A-Eng-11 | A Comparative Analysis of Speech Styles of Michelle Obama and Melania Trump | U Thomas Myint Thein Lecturer |
12 | Ma Tin May 2 M.A-Eng-12 | Request Strategies Used in the Novel, "The Sun Also Rises" by Ernest Hemingway | Daw Khin Khin Aye Lecturer |
13 | Ma Jangmaw Seng Lu Pan 2 M.A -Eng-13 | A Study of Learning Style Preferences of Grade (4) and (5) Students at No. (1) and (9) Basic Education high School in Myitkyina | Dr Min Than Associate Professor |
14 | Ma Lu Lu San Ra 2 M.A-Eng-14 | An Analysis of Figurative Language in the Short Story "Selfish Giant' by Oscar Wilde | Daw Khin Lay Mu Lecturer |
15 | Ma Nyein Wai Tun 2 M.A-Eng-15 | An Analysis of Binary Oppositions in the Novel "Gulliver's Travels" by Jonathan Swift | Daw Than Than Nwet Lecturer |
Year | Male | Female | Total |
---|---|---|---|
First | 68 | 122 | 180 |
Second | 46 | 91 | 137 |
Third | 46 | 77 | 123 |
Fourth | 25 | 98 | 123 |
First Year Honours | 2 | 7 | 9 |
Second Year Honours | - | 2 | 2 |
Third Year Honours | - | 15 | 15 |
MA Qualifying | 3 | 4 | 7 |
First Year MA | 6 | 21 | 27 |
Second Year MA | 1 | 14 | 15 |
Total | 197 | 441 | 638 |
Year | Male | Female | Total |
---|---|---|---|
First | 173 | 240 | 413 |
Second | 175 | 291 | 466 |
Third | 174 | 333 | 507 |
Fourth | 185 | 325 | 510 |
Total | 707 | 1189 | 1896 |
Curriculum and Time Table
BA FIRST YEAR
Module No | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
မ ၁၀ဝ၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 1101 | English Literature-1 | 4 | 3 | 2 |
Eng 1102 | English Literature- 2 | 4 | 3 | 2 |
Eng 1103 | Communicative Skills-1 | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
AM 1001 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Foundation Course | |
မ ၁၀ဝ၁ | မြန်မာစာ |
Core Courses | |
Eng 1101 | English Literature – 1 (19th & 20th Century Prose & 20th Century Short Stories) |
Eng 1102 | English Literature – 2 (20th Century Poetry & Drama) |
Eng 1103 | Communicative Skills – 1 |
Elective Courses (for English Specialization) | |
Psy 1001 | Public Relations |
Phil 1001 | Logic in Practice – 1 |
OS 1001 | Fundamentals of the Pali Language |
IR 1002 | Introduction to International Relations – 1 |
Hist 1003 | World history to 1500 – 1 |
AM 1001 | Aspects of Myanmar |
Module No | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Tutorial | ||
မ ၁၀ဝ၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 1104 | English Literature-3 | 4 | 3 | 2 |
Eng 1105 | English Literature-4 | 4 | 3 | 2 |
Eng 1106 | Communicative Skills-2 | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
AM 1002 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Foundation Course | |
မ ၁၀ဝ၂ | မြန်မာစာ |
Core Courses | |
Eng 1104 | English Literature – 3 (19th & 20th Century Prose & 20th Century Short Stories) |
Eng 1105 | English Literature – 4 (20th Century Poetry & Drama) |
Eng 1106 | Communicative Skills – 2 |
Elective Courses (for English Specialization) | |
OS 1007 | Pali Literature |
Phil 1003 | Logic in Practice – 2 |
Psy 1004 | Understanding Human Interaction |
IR 1005 | Introduction to International Relations – 2 |
Hist 1006 | World History 1500 – 2 |
AM 1002 | Aspects of Myanmar |
BA SECOND YEAR
Module No | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Tutorial | ||
မ ၁၀ဝ၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 2101 | English Literature-5 | 4 | 3 | 2 |
Eng 2102 | English Literature-6 | 4 | 3 | 2 |
Eng 2103 | English Language Studies-1 | 4 | 3 | 2 |
Eng 2104 | Communicative Skills-3 | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Foundation Course | |
မ ၂၀ဝ၁ | မြန်မာစာ |
Core Courses | |
Eng 2101 | English Literature – 5 (16th to 20th Century Prose & 19th & 20th Century Short Stories) |
Eng 2102 | English Literature – 6 (19th & 20th Century Poetry & Drama) |
Eng 2104 | Communicative Skills – 3 |
Elective Courses (for English Specialization) | |
Hist 2003 | Social History of England |
Psy 2001 | Language and Thought |
Phil 2001 | History of Western Intellectual Development – 1 |
IR 2001 | Elements of Political Institutions – 1 |
OS 2001 | Pali Language |
OS 2003 | Pali Literature (Prose) |
OS 2003 | Pali Literature (Prose) |
Eng 2003 | Developing Communicative Skills – 1 |
Module No | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Tutorial | ||
မ ၁၀ဝ၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 2105 | English Literature-7 | 4 | 3 | 2 |
Eng 2106 | English Literature-8 | 4 | 3 | 2 |
Eng 2107 | English Language Studies-2 | 4 | 3 | 2 |
Eng 2108 | Communicative Skills-4 | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Foundation Course | |
မ ၂၀ဝ၂ | မြန်မာစာ |
Core Courses | |
Eng 2105 | English Literature – 7 (16th to 20th Century Prose & 19th & 20th Century Short Stories) |
Eng 2106 | English Literature – 8 (19th & 20th Century Poetry & Drama) |
Eng 2107 | English Language Studies – 2 (Introduction to General Linguistics & Phonetics) |
Eng 2108 | Communicative Skills – 4 |
Elective Courses (for English Specialization) | |
Hist 2006 | Social History of England |
Psy 2004 | Stress and Stress Management |
Phil 2006 | History of Western Intellectual Development – 2 |
IR 2004 | Elements of Political Institutions – 2 |
OS 2006 | Pali Language |
OS 2008 | Pali Literature (Poetry) |
Elective Courses (for Other Specializations) | |
Eng 2004 | Developing Communicative Skills – 2 |
BA THIRD YEAR
Module No | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Tutorial | ||
မ ၃၀၀၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 3101 | English Literature-9 | 4 | 3 | 2 |
Eng 3102 | English Literature-10 | 4 | 3 | 2 |
Eng 3103 | English Language Studies-3 | 4 | 3 | 2 |
Eng 3104 | Translation and Interpretation-1 | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Foundation Course | |
မ ၃၀၀၁ | မြန်မာစာ |
Core Courses | |
Eng 3101 | English Literature – 9 (19th & 20th Century Short Stories & The Novel) |
Eng 3102 | English Literature – 10 (18th & 19th Century Poetry & Drama) |
Eng 3103 | English Language Studies – 3 (Morphology) |
Eng 3104 | Translation & Interpretation –1 |
Elective Courses (for English Specialization) | |
Eng 3105 | Communicative Skills – 5 |
Eng 3106 | Business English – 1 |
Eng 3107 | Introducing ELT Methodology – 1 |
Eng 3003 | Developing Communicative Skills – ၃ |
Module No | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Tutorial | ||
မ ၃၀ဝ၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 3108 | English Literature-11 | 4 | 3 | 2 |
Eng 3109 | English Literatur-12 | 4 | 3 | 2 |
Eng 3110 | English Language Studies-4 | 4 | 3 | 2 |
Eng 3111 | Translation and Interpretation-2 | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Foundation Course | |
မ ၃၀ဝ၂ | မြန်မာစာ |
Core Courses | |
Eng 3108 | English Literature – 11 (19th & 20th Century Short Stories & The Novel) |
Eng 3109 | English Literature – 12 (18th & 19th Century Poetry & Drama) |
Eng 3110 | English Language Studies – 4 (Syntactic Theory – 1 ) |
Eng 3111 | Translation & Interpretation –2 |
Elective Courses (for English Specialization) | |
Eng 3112 | Communicative Skills – 6 |
Eng 3113 | Business English – 2 |
Eng 3114 | Introducing ELT Methodology – 2 |
Eng 3004 | Developing Communicative Skills – 4 |
BA FOURTH YEAR
Module No | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Tutorial | ||
မ ၄၀ဝ၂ | မြန်မာစာ | 3 | 2 | 2 |
Eng 4101 | Research Paper Writing | 4 | 3 | 2 |
Eng 4102 | English Literature-3 | 4 | 3 | 2 |
Eng 4103 | English Language Studies-5 | 4 | 3 | 2 |
Eng 4104 | Translation and Interpretation-3 | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Foundation Course | |
မ ၄၀ဝ၂ | မြန်မာစာ |
Core Courses | |
Eng 4101 | Research Paper Writing |
Eng 4102 | English Literature – 13 (19th Century Short Stories & The Novel) |
Eng 4103 | English Language Studies – 5 (Syntactic Theory – 2 & Introduction to Semantics) |
Eng 4104 | Translation & Interpretation – 3 |
Elective Courses (for English Specialization) | |
Eng 4105 | ASEAN Literature in English – 1 |
Eng 4106 | Communicative Skills – 7 |
Eng 4107 | Business English – 3 |
Eng 4108 | English Language Teaching – 1 |
Sample Description
Module No | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Tutorial | ||
မ ၄၀ဝ၂ | မြန်မာစာ | 3 | 2 | 2 |
Eng 4109 | Public Speaking & Presentation Skills | 4 | 3 | 2 |
Eng 4110 | English Literature ? 14 | 4 | 3 | 2 |
Eng 4111 | English Language Studies ? 6 | 4 | 3 | 2 |
Eng 4112 | Translation & Interpretation ? 4 | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Foundation Course | |
မ ၄၀ဝ၂ | မြန်မာစာ |
Core Courses | |
Eng 4109 | Public Speaking & Presentation Skills |
Eng 4110 | English Literature – 14 (17th & 18th Century Poetry & Drama) |
Eng 4111 | English Language Studies – 6 (Syntactic Theory – 3 & Introduction to Discourse Analysis) |
Eng 4112 | Translation & Interpretation – 4 |
Elective Courses (for English Specialization) | |
Eng 4113 | ASEAN Literature in English –2 |
Eng 4114 | Communicative Skills – 8 |
Eng 4115 | Business English – 4 |
Eng 4116 | English Language Teaching – 2 |
FIRST YEAR HONOURS(BA)
Module No | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Tutorial | ||
မ ၃၀၀၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 3201 | English Literature-9 | 4 | 3 | 2 |
Eng 3202 | English Literature-10 | 4 | 3 | 2 |
Eng 3203 | English Language Studies-3 | 4 | 3 | 2 |
Eng 3204 | Translation and Interpretation-1 | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Foundation Course | |
မ ၃၀ဝ၁ | မြန်မာစာ |
Core Courses | |
Eng 3201 | English Literature – 9 (19th & 20th Century Short Stories & The Novel) |
Eng 3202 | English Literature – 10 (18th & 19th Century Poetry & Drama) |
Eng 3203 | English Language Studies – 3 (Morphology) |
Eng 3204 | Translation & Interpretation – 1 |
Elective Courses (for English Specialization) | |
Eng 3205 | Communicative Skills – 5 |
Eng 3206 | Business English – 1 |
Eng 3207 | Introducing ELT Methodology – 1 |
Module No | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Tutorial | ||
မ ၃၀၀၂ | မြန်မာစာ | 3 | 2 | 2 |
Eng 3208 | English Literature-11 | 4 | 3 | 2 |
Eng 3209 | English Literature-12 | 4 | 3 | 2 |
Eng 3210 | English Language Studies-4 | 4 | 3 | 2 |
Eng 3211 | Translation and Interpretation-2 | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Foundation Course | |
မ ၃၀၀၂ | မြန်မာစာ |
Core Courses | |
Eng 3208 | English Literature – 11 (19th & 20th Century Short Stories & The Novel) |
Eng 3209 | English Literature – 12 (18th & 19th Century Poetry & Drama) |
Eng 3210 | English Language Studies – 4 (Syntactic Theory – 1 ) |
Eng 3211 | Translation & Interpretation – 2 |
Elective Courses (for English Specialization) | |
Eng 3212 | Communicative Skills – 6 |
Eng 3213 | Business English – 2 |
Eng 3214 | Introducing ELT Methodology – 2 |
SECOND YEAR HONOURS(BA)
Module No | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Tutorial | ||
မ ၄၀၀၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 4201 | Research Paper Writing | 4 | 3 | 2 |
Eng 4202 | English Literature-13 | 4 | 3 | 2 |
Eng 4203 | English Language Studies-5 | 4 | 3 | 2 |
Eng 4204 | Translation and Interpretation-3 | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Foundation Course | |
မ ၃၀၀၂ | မြန်မာစာ |
Core Courses | |
Eng 4201 | Research Paper Writing |
Eng 4202 | English Literature – 13 (19th Century Short Stories & The Novel) |
Eng 4203 | English Language Studies – 5 (Syntactic Theory – 2 & Introduction to Semantics) |
Eng 4204 | Translation & Interpretation – 3 |
Elective Courses (for English Specialization) | |
Eng 4205 | ASEAN Literature in English – 1 |
Eng 4206 | Communicative Skills – 7 |
Eng 4207 | Business English – 3 |
Eng 4208 | English Language Teaching – 1 |
Sample Description
Module No | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Tutorial | ||
မ ၄၀၀၂ | မြန်မာစာ | 3 | 2 | 2 |
Eng 4109 | Public Speaking & Presentation Skills | 4 | 3 | 2 |
Eng 4110 | English Literature-14 | 4 | 3 | 2 |
Eng 4111 | English Language Studies-6 | 4 | 3 | 2 |
Eng 4112 | Translation & Interpretation -4 | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Foundation Course | |
မ ၄၀၀၂ | မြန်မာစာ |
Core Courses | |
Eng 4209 | Public Speaking & Presentation Skills |
Eng 4210 | English Literature – 14 (17th & 18th Century Poetry & Drama) |
Eng 4211 | English Language Studies – 6 (Syntactic Theory – 3 & Introduction to Discourse Analysis) |
Eng 4212 | Translation & Interpretation – 4 |
Elective Courses (for English Specialization) | |
Eng 4213 | ASEAN Literature in English – 2 |
Eng 4214 | Communicative Skills – 8 |
Eng 4215 | Business English – 4 |
Eng 4216 | English Language Teaching – 2 |
THIRD YEAR HONOURS(BA)
Module No | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Tutorial | ||
Eng 5201 | English Literature-15 | 4 | 3 | 2 |
Eng 5202 | Intercultural Communication-1 | 4 | 3 | 2 |
Eng 5203 | English Language Studies-7 | 4 | 3 | 2 |
Eng 5204 | Effective Negotiating & Effective Meetings | 4 | 3 | 2 |
Elective 1 | * | 3 | 2 | 2 |
Elective 2 | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Core Courses | |
Eng 5201 | English Literature – 15 |
Eng 5202 | Intercultural Communication – 1 |
Eng 5203 | English Language Studies – 7 (Introduction to Sociolinguistics & Psycholinguistics) |
Eng 5204 | Effective Negotiating & Effective Meetings |
Elective Courses (for English Specialization) | |
Eng 5205 | World Literature in English – 1 |
Eng 5206 | Communicative Skills – 9 |
Eng 5207 | Business English – 5 |
Eng 5208 | English for Hospitality & Tourism – 1 |
Sample Description
Module No | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Tutorial | ||
Eng 5209 | English Literature-16 | 4 | 3 | 2 |
Eng 5210 | Intercultural Communication-2 | 4 | 3 | 2 |
Eng 5211 | English Language Studies-8 | 4 | 3 | 2 |
Eng 5212 | English in the Media | 4 | 3 | 2 |
Elective 1 | * | 3 | 2 | 2 |
Elective 2 | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Core Courses | |
Eng 5209 | English Literature – 16 |
Eng 5210 | Intercultural Communication – 2 |
Eng 5211 | English Language Studies – 8 (Introduction to Stylistics & Pragmatics) |
Eng 5212 | English in the Media |
Elective Courses (for English Specialization) | |
Eng 5213 | World Literature in English – 2 |
Eng 5214 | Communicative Skills – 10 |
Eng 5215 | Business English – 6 |
Eng 5216 | English for Hospitality & Tourism – 2 |
MA QUALIFYING(MA)
Module No | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Tutorial | |||
Eng 5201 | English Literature-15 | 4 | 3 | 2 |
Eng 5202 | Intercultural Communication-1 | 4 | 3 | 2 |
Eng 5203 | English Language Studies-7 | 4 | 3 | 2 |
