History of the Department of Botany
The Botany Department of the Myitkyina College was established in 1968.
The Botany Department of the University of Myitkyina is located in the Thanlwin building (3). The Departmental staff office rooms are ground floor. The lecture rooms are situated on the second floor and the practical rooms are third floor.
The Botany Department has 21 staff of teachers with 4 laboratory staffs and offers courses leading to Bachelor degree, Master of Science and Master of research in Botany.
Candidates for the Bachelor (Undergraduate) and Master of Science in Botany degree study the following courses.
Mission
- Our undergraduate program currently offers 4 years program.
- To support experimental learning in laboratory, outdoor learning (Field trips) for all students.
- To assist research activities span the entire range of the plant sciences, including Physiology, Ecology, Horticulture, Microbiology and Mycology.
- To cooperate with other local and foreign participants for researches and projects.
Vision
- Teaching of basic plant science (Botany)
Researching into these, including Taxonomy, Anatomy, Genetics, Microbiology, - Mycology, Pharmacognosy and other environmental sciences subjects.
- Our postgraduate program offers many researches and projects especially based on the community and Natural resources. Because of our university is located in Kachin State, Northern Myanmar. It has many natural resources areas including Northern mountain complex, Hukaung Valley, Indawgyi and Sein-lon.
Administration
Prof. Dr Khin Win Naing
Head of Department of Botany
Phone : 09-97929751
Email :
- B.Sc, Pathein Degree Collage (1981)
- B.Sc (Hons:), Yangon University (1982)
- M.Sc, Yangon University (1989)
- PhD, Mandalay University (2011)
- 2018: Survey of plants Kingdom I & II
- 2018: Plant Cytology and Anatomy
- 2018: Biochemistry
- 2018: Advanced Pharmacognosy
- 2019: Advanced Genetics
- 2019: Biostatistics
- 2019: Ethnobotany
- 2019: Plant Biochemistry & Physiology
SR NO | NAME | DESIGNATION | DUTY |
---|---|---|---|
1 | Dr. Khin Win Naing | Professor & Head | Chairperson |
2 | Dr. Seine Nyoe Nyoe Ko | Professor | Vice-Chairperson |
3 | Daw Than Than Aye | Lecturer | Member |
4 | Daw Khin Aye Win | Lecturer | Member |
5 | Daw Lanan Kaw Ja Bu | Assistant Lecturer | Member |
6 | Daw May Thazin Aung | Assistant Lecturer | Member |
7 | Dr. Lum Tsai | Demonstrator | Member |
8 | Dr. Sandar Htun | Associate Professor | Secretary |
SR NO | NAME | DESIGNATION | FIELD OF SPECIALIZATION |
---|---|---|---|
1 | Dr. Khin Win Naing | Professor & Head | B.Sc, Pathein Degree Collage (1981) B.Sc (Hons:), Yangon University (1982) M.Sc, Yangon University (1989) PhD, Mandalay University (2011) |
2 | Dr. Seine Nyoe Nyoe Ko | Professor | B.Sc (Q), University of Yangon (1991) M.Sc, University of Yangon (1995) Ph.D, Zhejiang University, Hangzhous, P.R.China (2007) |
3 | Dr. Soe Soe Win | Associate Professor | B.Sc, Mandalay University (1984) B.Sc (Hons:), Mandalay University (1985) M.Sc, Mandalay University (1995) PhD, Mandalay University (2011) |
4 | Dr. Sandar Htun | Associate Professor | B.Sc, Mandalay University (1982) B.Sc (Hons:), Mandalay University (1983) M.Sc, Mandalay University (1996) PhD, Mandalay University (2009) |
5 | Dr. Moe Swe | Associate Professor | B.Sc (Hons:), Monywa University (1997) M.Sc, Monywa University (1998) PhD, Yangon University (2009) |
6 | Dr. Hkawn Tsin | Associate Professor | B.Sc, Mandalay University (1996) M.Sc, Mandalay University (1997) PhD, Mandalay University (2015) |
7 | Dr. Phyu Phyu Oo | Lecturer | B.Sc (Hons:), Mandalay University (1994) M.Sc, Yangon University (1997) PhD, Mandalay University (2010) |
8 | Daw Than Than Aye | Lecturer | B.Sc (Hons:), Yangon University (1993) M.Sc, Yangon University (1997) |
9 | Dr. Thidar Aye | Lecturer | B.Sc (Q), Mandalay University (1999) M.Sc, Myitkyina University (2004) M.Res, Myitkyina University (2005) PhD, Mandalay University (201 |
10 | Dr. Khin Min Min Thwe | Lecturer | B.Sc (Q), Myitkyina University (2001) M.Sc, Myitkyina University (2004) M.Res, Myitkyina University (2005) PhD, Mandalay University (2013) |
11 | Daw Khin Aye Win | Lecturer | B.Sc (Q), Myitkyina University (1997) M.Sc, Myitkyina University (2003) M.Res, Mandalay University (2004 |
12 | Daw Lanan Kaw Ja Bu | Assistant Lecturer | B.Sc (Hons:), Myitkyina University (2004) M.Sc, Myitkyina University (2007) M.Res, Myitkyina University (2009) |
13 | D Depar Myint | Assistant Lecturer | B.Sc (Q),Myitkyina University (2003) M.Sc, Myitkyina University (2007) |
14 | D Poe Poe Hlaing | Assistant Lecturer | B.Sc (Hons:), Myitkyina University (2009) M.Sc, Myitkyina University (2012) |
15 | Daw May Thazin Aung | Assistant Lecturer | B.Sc (Hons:), Yadanabon University (2008) M.Sc, Yadanabon University (2010) M.Res, Yadanabon University (2011) |
16 | D Phyo Phyo Khaing | Assistant Lecturer | B.Sc (Hons:), Yadanabon University (2008) M.Sc, Yadanabon University (2010) M.Res, Yadanabon University (2011) |
17 | D Khin Mar Myint | Assistant Lecturer | B.Sc (Q),Myitkyina University (2002) M.Sc, Myitkyina University (2006) |
18 | D Mya Thandar Kyaw | Assistant Lecturer | B.Sc (Q), Myitkyina University (2008) M.Sc, Myitkyina University (2012) |
19 | U Kyaw Nyein | Assistant Lecturer | B.Sc (Hons:), Myitkyina University (2004) M.Sc, Mandalay University (2007) M.Res, Mandalay University (2009) |
20 | Daw Moe Myint Thwe | Assistant Lecturer | B.Sc (Hons:), Taungoo University (2011) M.Sc, Taungoo University (2014) |
21 | Dr. Lum Tsai | Demonstrator | B.Sc (Hons:), M.Sc, M.Res, Mandalay University M.Sc, Japan (2010), PhD, Japan (2015) |
SR NO | TITLE | AUTHOR | ABSTRACT |
---|---|---|---|
1 | TAXONOMIC STUDY ON SOME ANGIOSPERMS IN INHKAI BUM | Dr. Khin Win Naing | The taxonomic study on some angiosperms from Inhkai Bum of Myitkyina Township, has undertaken. The study area is situated between Northern Latitude 25° 23´ and East Longitude 97° 30´. All the species were collected during the year from May, 2014 to May, 2016. The 245 species belonging to 186 genera and 89family were included. Among them, 180 species belong to 139 genera of 60 families are angiosperms, 18 species belong to 16 genera of 12 families are fern and ferns allies, 23 species belong to 19 genera of 18 families are medicinal plants and 23 species belong to 19 genera of 18 families are medicinal plants and 23 species belong to 13 genera are wild orchids. In this research paper, 37 plant species, other 9 medicinal plants and 18 fern and ferns allies were described with their names, families and the outstanding features with colorful photograph. |
2 | STUDY ON SOME MEDICINAL PLANTS IN WAING MAW TOWNSHIP | Dr Soe Soe Win | In this project paper, some medicinal plants found in Waingmaw Township in Kachin State were collected from March 2016 to March 2018. In the present work, 36 species belong to 32 genera of 14 families were identified and described the outstanding features with photographs. 9 species belong to Acanthaceae, 2 species belong to Zingiberaceae, 2 species of belong to Fabaceae, 2 species belong to Apocynaceae, 2 species belong to Rutaceae, and only one species in Sterculiaceae, Primulaceae, Chloranthaceae, Meliaceae, Costaceae, Apiaceae, Colchicaceae, Rubiaeae, Saururaceae, Piperaceae, Polygonaceae and Rhamnaceae have been repored for the flowering period, distribution, part used, propagation methods, flok uses, literature uses, of these medicinal plants. |
3 | EFFECT OF DIFFERENT FERTILIZERS ON YIELD OF RAPESEED | Dr Thida Aye | Oilseeds of rape are are essential for the local people. It is one of the most essential crops in Kachin State. The plot experiment was conducted during the winter season September 2015 to Jannuary 2016, at Myitkyina University campus. the experiment was conducted 2 fertilizers treatments in a Randomized Complete Block Design (RCB) with 5 replications. The effect of inorganic fertilizer of Armo and orgaic algal biofertilizer of Nostoc on the growth and yield of rapeseed were described. The results showed that growth and yield component characters of rapeseed in 3 gl -1 of Aroma were better than the control. |
SR NO | TITLE | AUTHOR | ABSTRACT |
---|---|---|---|
1 | SPECIES COMPOSITION OF ROAD-SIDE PLANTS IN URBAN AREA OF MYITKYINA TOWNSHIP | Dr. Moe Swe | A study of species composition of roadside plants in urban area of Myitkyina will be undertaken in 2018 to 2020. In this study, a representative sample site (One Quarter) will be selected according to the preliminary survey. All the species of roadsides will be collected and prepared for herbarium species. Environmental data to overall spectrum of species diversity will be collected. The aim of the study was to assess the species diversity and to do inventory list of species in urban area |
2 | EDIBLE ALGAE ( NOSTOCHOPSIS LOBATUS WOOD EM. GEITTER) FOUND IN WAIMAW TOWNSHIP, KACHIN STATE | Hkawn Tsin | Edible algae Nostochopsis lobatus was collected from Nantmyint stream, Waimaw Towship, Kachin State. This algae was growing during October to April. The water temperature of study stie varied ranging from 18°C to 35°C and the pH values of water were 7.0 to 7.1. The water quality was clean and purity. The colonial size was found to be 0.5 to 2.0 cm in diameter while young, adult colonies were 10.0 to 15.0 cm in diameter. In this paper showed the morphological (EDXRF), protein analysis and nutritional value were reported. |
3 | ISOLATION OF BACTERIA STRAINS FROM ROOT NODULES OF PHASEOLUS VULGARIS L. (BO-SA-PE) AND THEIR EFFECTS ON GROWTH AND DEVELOPMENT | Dr. Phyu Phyu Oo | Soil and plant samples were collected from Pa-ma-tee Quarter, Myitkyina Township, Kachin State. Isolation of bacteria, Rhizobium , from root nodules of Phaseolus vulgaris L. (Bo-sa-pe) had been undertaken using YMA as basal medium. Isolated Rhizobium five strains (p 1, p 2, p 3, p 4, p 5) were observed and their morphological, culture characteristics and some biochemical tests were investigated. Besides, the tolerance of different pH, NaCl %and CaCO 3 % effects on 5 selected strains were undertaken to study the environmental stress. Finally, five strain (p 1, p 2, p 3, p 4, p 5) were effect on Phaseolus vulgaris L. (Bo-sa-pe) in pot culture. |
Sr No | Candidate | Title | Supervisor |
---|---|---|---|
YEAR | TOTAL |
---|---|
First Year | 54 |
Second Year | 46 |
Third Year | 46 |
Fourth Year | 49 |
First Year Honours | 11 |
Second Year Honours | 6 |
Third Year Honours | 13 |
MSc Qualifying | 4 |
First Year MSc | 11 |
Second Year MSc | 1 |
YEAR | TOTAL |
---|---|
First Year | 54 |
Second Year | 46 |
Third Year | 46 |
Fourth Year | 49 |
First Year Honours | 11 |
Second Year Honours | 6 |
Third Year Honours | 13 |
MSc Qualifying | 4 |
First Year MSc | 11 |
Second Year MSc | 1 |
Curriculum and Time Table
First Year BSc
Module No. | Name of Module | Credit points | Hours per Week | |
---|---|---|---|---|
Lecture | Practical/Tutorial | |||
M 1001 | Myanmar | 3 | 2 | 2 |
Eng 1001 | English | 3 | 2 | 2 |
Bot | Plant Biology | 4 | 3 | 2 |
Elective 1 | * | 3 | 2 | 2 |
Elective 2 | * | 3 | 2 | 2 |
AM 1001 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 19 | 13 | 12 | |
Total Credit –19 points; Total hours – 25 | |
Foundation Courses | |
M 1001 | Myanmar |
Eng 1001 | English |
Core Course | |
Bot 1101 | Plant Biology |
Elective Courses | |
Zool 1101 | Organization and Variety of life |
Chem 1001 | General Chemistry 1 |
Geol 1001 | General Geology 1 |
Geol 1001 | Elements of Physical Geography |
AM 1001 | Aspects of Myanmar |
*A student can choose any tow elective courses offered from the Department of Zoology, Chemistry, Geology and Geography to fulfill a total of 19 credit points. | |
Elective Course for Other Specialization | |
Bot 1001 | Varieties of Plants and their Relatives |
Module No. | Name of Module | Credit points | Hours per Week | ||
---|---|---|---|---|---|
Lecture | Practical/Tutorial | ||||
M 1002 | Myanmar | 3 | 2 | 2 | |
Eng 1002 | English | 3 | 2 | 2 | |
Bot 1102 | Basic Concepts of Applied Botany | 4 | 3 | 2 | |
Elective 1 | * | 3 | 2 | 2 | |
Elective 2 | * | 3 | 2 | 2 | |
AM 1001 | Aspects of Myanmar | 3 | 2 | 2 | |
Total | 19 | 13 | 12 |
Total Credit –19 points; Total hours – 25 | |
Foundation Courses | |
M 1001 | Myanmar |
Eng 1002 | English |
Core Course | |
Bot 1102 | Basic Concept of Applied Botany |
Elective Courses | |
Zool 1102 | Life Processes and Fossils |
Chem 1002 | General Chemistry II |
Geol 1003 | General Geology II |
Geol 1002 | Elements of Climatology |
AM 1002 | Aspects of Myanmar |
*A student can choose any tow elective courses offered from the Department of Zoology, Chemistry, Geology and Geography to fulfill a total of 19 credit points. | |
Elective Course for Other Specialization | |
Bot 1002 | Importance of Plants |
Second Year BSc
Module No. | Name of Module | Credit points | Hours per Week | ||
---|---|---|---|---|---|
Lecture | Practical/Tutorial | ||||
Eng 2001 | English | 3 | 2 | 2 | |
Bot 2101 | Survey of Plant Kingdom I | 4 | 3 | 2 | |
Bot 2102 | Angiosperms I | 4 | 3 | 2 | |
Bot 2103 | Genetics | 4 | 3 | 2 | |
Elective I | * | 3 | 2 | 2 | |
Elective 2 | * | 3 | 2 | 2 | |
Total | 21 | 15 | 12 |
Total Credit –21 points; Total hours – 27 | |
Foundation Courses | |
Eng 2001 | English |
Core Course | |
Bot 2101 | Survey of Plant Kingdom I |
Bot 2102 | Angiosperms I |
Bot 2102 | Genetics |
Elective Courses | |
Bot 2104 | Ecology |
Bot 2105 | Introduction to Evolution |
Zool 2001 | Invertebrate Zoology |
Chem 2001 | Organic Chemistry I |
*A student can choose any tow elective courses offered from the Department of Botany, Zoology and Chemistry to fulfill a total of 21 credit points. | |
Elective Course for Other Specialization | |
Bot 2001 | Plant Taxonomy I |
Module No. | Name of Module | Credit points | Hours per Week | ||
---|---|---|---|---|---|
Lecture | Practical/Tutorial | ||||
Eng 2002 | English | 3 | 2 | 2 | |
Bot 2106 | Survey of Plant Kingdom II | 4 | 3 | 2 | |
Bot 2107 | Angiosperms II | 4 | 3 | 2 | |
Bot 2108 | Cytogenetics | 4 | 3 | 2 | |
Elective I | * | 3 | 2 | 2 | |
Elective 2 | * | 3 | 2 | 2 | |
Total | 21 | 15 | 12 |
Total Credit –21 points; Total hours – 27 | |
Foundation Courses | |
Eng 2002 | English |
Core Course | |
Bot 2106 | Survey of Plant Kingdom II |
Bot 2107 | Angiosperms II |
Bot 2108 | Cytogenetics |
Elective Courses | |
Bot 2109 | Horticulture |
Bot 2110 | Plant Pathology |
Zool 2002 | Vertebrate Zoology |
Chem 2002 | Organic Chemistry II |
*A student can choose any tow elective courses offered from the Department of Botany, Zoology and Chemistry to fulfill a total of 21 credit points. | |
Elective Course for Other Specialization | |
Bot 2002 | Plant Taxonomy II |
Third Year BSc / First Year BSc Honours
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Practical / Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Bot 3101/3201 | Medicinal Plants | 4 | 3 | 2 |
Bot 3102/3202 | Plant Cytology and Anatomy | 4 | 3 | 2 |
Bot 3103/3203 | Plant Physiology I | 4 | 3 | 2 |
Bot 3104/3204 | Environmental Biology | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credit-22 points; Total hours-28 | |
Foundation Course | |
Eng 3001 | English |
Core Courses | |
Bot 3101/3201 | Medicinal Plants |
Bot 3102/3202 | Plants Cytology and Anatomy |
Bot 3103/3203 | Plant Physiology I |
Bot 3104/3204 | Environmental Biology |
Elective Courses | |
Bot 3105/3205 | Floristics and Herbarium Techniques |
Bot 3106/3206 | Weed Science |
Zool 3001 | Insects of Agricultural Importance |
Chem 3001 | Organic Chemistry III |
*A Student can choose any one elective course offered from the Department of Botany, Zoology and Chemistry to fulfill a total of 22 credit points. | |
Elective Course for Other Specialization | |
Bot 3001 | Plant Ecology |
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Practical / Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
Bot 3107/3207 | Cell Biology | 4 | 3 | 2 |
Bot 3108/3208 | Advanced Genetics | 4 | 3 | 2 |
Bot 3109/3209 | Plant Physiology II | 4 | 3 | 2 |
Bot 3110/3210 | Applied Ecology | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credit-22 points; Total hours-28 | |
Foundation Course | |
Eng 3002 | English |
Core Courses | |
Bot 3107/3207 | Cell Biology |
Bot 3108/3208 | Advance Genetics |
Bot 3109/3209 | Plant Physiology II |
Bot 3110/3210 | Applied Ecology |
Elective Courses | |
Bot 3111/3211 | Biochemistry I |
Bot 3112/3212 | Plant Geography |
Zool 3002 | Insect Toxicology |
Chem 3002 | Organic Chemistry IV |
*A Student can choose any one elective course offered from the Department of Botany, Zoology and Chemistry to fulfill a total of 22 credit points. | |
Elective Course for Other Specialization | |
Bot 3002 | Plant Pathology |
Fourth Year BSc / Second Year BSc Honours
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Practical / Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Bot 4101/4201 | Plant Systematics | 4 | 3 | 2 |
Bot 4102/4202 | Pharmacognosy | 4 | 3 | 2 |
Bot 4103/4203 | Microbiology | 4 | 3 | 2 |
Bot 4104/4204 | Plant Tissue Culture | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credit-22 points; Total hours-28 | |
Foundation Course | |
Eng 4001 | English |
Core Courses | |
Bot 4101/4201 | Plant Systematics |
Bot 4102/4202 | Pharmacognosy |
Bot 4103/4203 | Microbiology |
Bot 4104/4204 | Plant Tissue Culture |
Elective Courses | |
Bot 4105/4205 | Research Methodology |
Bot 4106/4206 | Mineral Nutrition of Plant |
*A Student can choose any one elective course offered by the Department of Botany, to fulfill a total of 22 credits. |
Module No. | Name of Module | Credit Points | Hours per Week | |
---|---|---|---|---|
Lecture | Practical / Tutorial | |||
Eng 4002 | English | 3 | 2 | 2 |
Bot 4107/4207 | Biochemistry II | 4 | 3 | 2 |
Bot 4108/4208 | Plant Biotechnology | 4 | 3 | 2 |
Bot 4109/4209 | Applied Microbiology | 4 | 3 | 2 |
Bot 4110/4210 | Biodiversity and Conservation | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credit-22 points; Total hours-28 | |
Foundation Course | |
Eng 4002 | English |
Core Courses | |
Bot 4107/4207 | Biochemistry II |
Bot 4108/4208 | Plant Biotechnology |
Bot 4109/4209 | Applied Microbiology |
Bot 4110/4210 | Biodiversity and Conservation |
Elective Courses | |
Bot 4111/4211 | Molecular Biology |
Bot 4112/4212 | Biostatistics I |
*A Student can choose any one elective course offered by the Department of Botany, to fulfill a total of 22 credits. | |
Note : Project paper must be submitted by each group not more than 10 students in Fourth Year Second Semester. Group paper presentation must be included. |
Third Year BSc Honours/ MSc Qualifying
Module No. | Name of Module | Credit points | Hours per Week | |
---|---|---|---|---|
Lecture | Practical/Tutorial | |||
Bot 5201 | Industrial Microbiology | 4 | 3 | 2 |
Bot 5202 | Advanced Plant Physiology I | 4 | 3 | 2 |
Bot 5203 | Advanced Pharmacognosy | 4 | 3 | 2 |
Bot 5204 | Molecular Genetics | 4 | 3 | 2 |
Bot 5205 | Ethnobotany | 4 | 3 | 2 |
Bot 5206 | Evolution | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Total Credit –24 points; Total hours – 30 |
Module No. | Name of Module | Credit points | Hours per Week | |
---|---|---|---|---|
Lecture | Practical/Tutorial | |||
Bot 5207 | Microbial Biotechnology | 4 | 3 | 2 |
Bot 5208 | Advanced Plant Physiology II | 4 | 3 | 2 |
Bot 5209 | Industrial and Economic Plants | 4 | 3 | 2 |
Bot 5210 | Enzymology | 4 | 3 | 2 |
Bot 5205 | Biostatistics II | 4 | 3 | 2 |
Bot 5206 | Environmental Education and Ethics | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Total Credit –24 points; Total hours – 30 |
Note : Project paper must be submitted by each group not more than 10 students in Third Year Honours Second Semester. Group paper presentation must be included. |
MSc First Year
Module No. | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Practical / Tutorial | ||
Bot 611 | Evolutionary Survey of Plant Kingdom | 4 | 4 | 2 |
Bot 612 | Embryology and Morphogenesis | 4 | 4 | 2 |
Bot 613 | Principle of Taxonomy | 4 | 4 | 2 |
Bot 614 | Applied Pharmacognosy | 4 | 4 | 2 |
Total | 16 | 16 | 8 |
Module No. | Name of Module | Credit | Hours per Week | |
---|---|---|---|---|
Points | Lecture | Practical / Tutorial | ||
Bot 621 | Advanced Microbiology | 4 | 4 | 2 |
Bot 622 | Environmental Science | 4 | 4 | 2 |
Bot 623 | Plant Biochemistry and Physiology | 4 | 4 | 2 |
Bot 624 | Molecular Biology and Biotechnology | 4 | 4 | 2 |
Total | 16 | 16 | 8 |
MSc Second Year
Module No. | Name of Module | Credit Points | |
---|---|---|---|
Bot 631 | Proposal Submission | 4 | |
Bot 632 | Research Outline Presentation (First Seminar) | 4 | |
Bot 633 | Seminar for Research Outcome (Second Seminar) | 4 | |
Bot 634 | Research Progress Report | 4 | |
Total | 16 |
Module No. | Name of Module | Credit Points | |
---|---|---|---|
Bot 641 | Research and Seminar | 8 | |
Bot 642 | Thesis and Viva Voce | 8 | |
Total | 16 |